Murano Grande Portofino
- Name Murano Grande Portofino
-
Address
400 Alton Road
Miami Beach, FL 33139 - Year Built 2003
- View Bayfront
- Total Units 270
- Floors 38
- Floorplan Types 1,2,3,4
- Price Range 700,000 - 3,500,000
- Sqft Range 1437 – 3979
- Pet Friendly Yes
- Developer The Related Group
- Architect Sieger-Suarez
Units for Sale at Murano Grande Portofino
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 1207 | Ocean View | $949,000 | 2 | 2 | $572 | 1658 | $1,266 | More... |
| 1206 | Bay,Intracoastal View,Ocean View | $1,900,000 | 2 | 3 | $939 | 2024 | $1,250 | More... |
| 1109 | Ocean View,Direct Ocean,Other View | $889,000 | 2 | 2 | $619 | 1437 | $1,082 | More... |
| 2807 | Ocean View | $1,250,000 | 2 | 2 | $711 | 1759 | $1,314 | More... |
| 1808 | Bay,Water View | $1,449,000 | 2 | 2 | $906 | 1600 | $1,200 | More... |
| 1811 | Ocean View | $1,149,000 | 2 | 2 | $697 | 1649 | $1,250 | More... |
| 1509 | Other View | $900,000 | 2 | 2 | $626 | 1437 | $0 | More... |
| 709 | Intracoastal View | $830,000 | 2 | 2 | $578 | 1437 | $0 | More... |
| 504 | Bay,Garden View | $795,000 | 2 | 2 | $558 | 1425 | $1,079 | More... |
| 2409 | Ocean View,Other View | $1,000,000 | 2 | 2 | $696 | 1437 | $1,077 | More... |
| 906 | Bay,Water View | $2,499,999 | 2 | 2 | $1,235 | 2024 | $1,505 | More... |
| 1507 | Ocean View | $1,135,000 | 2 | 2 | $685 | 1658 | $1,242 | More... |
| 1201 | Ocean View,Other View | $1,699,000 | 2 | 2 | $848 | 2003 | $1,490 | More... |
| 2707 | Ocean View | $1,100,000 | 2 | 2 | $625 | 1759 | $1,314 | More... |
| 711 | Bay,Ocean View,Water View | $849,000 | 2 | 2 | $515 | 1649 | $1,235 | More... |
| 1510 | Bay | $1,200,000 | 2 | 2 | $775 | 1548 | $0 | More... |
| TH-4A | Other View | $1,249,000 | 3 | 2 | $653 | 1912 | $0 | More... |
Units for Rent at Murano Grande Portofino
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 1206 | $9,950 | 2 | 2 | 2024 | $5 | More... |
| 2209 | $4,600 | 2 | 2 | 1437 | $3 | More... |
| 2103 | $15,000 | 3 | 3 | 0 | N/A | More... |
Units Sold at Murano Grande Portofino
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2206 | $1,525,000 | $753 | 2 | 3 | 2024 | More... |
| # 505 | $494,500 | $353 | 2 | 2 | 1400 | More... |
| # 2506 | $1,650,000 | $815 | 3 | 3 | 2024 | More... |
| # 3203 | $2,250,000 | $736 | 3 | 3 | 3058 | More... |
| # 703 | $1,690,000 | $553 | 3 | 3 | 3058 | More... |
| # 1910 | $1,130,000 | $730 | 2 | 2 | 1548 | More... |
| # 910 | $910,000 | $588 | 2 | 2 | 1548 | More... |
| # 1704 | $1,250,000 | $877 | 2 | 2 | 1425 | More... |
| # 909 | $450,000 | $313 | 2 | 2 | 1437 | More... |
| # 2404 | $1,955,000 | $657 | 3 | 3 | 2974 | More... |
| # 2509 | $615,000 | $428 | 2 | 2 | 1437 | More... |
| # 611 | $630,000 | $382 | 2 | 2 | 1649 | More... |
| # 1602 | $899,000 | $480 | 2 | 2 | 1874 | More... |
| # 1409 | $699,000 | $486 | 2 | 2 | 1437 | More... |
| # 1410 | $998,000 | $645 | 2 | 2 | 1548 | More... |
| # 2308 | $1,300,000 | $812 | 2 | 2 | 1600 | More... |
| # 2208 | $1,400,000 | $875 | 2 | 2 | 1600 | More... |
| # 2306 | $1,595,000 | $788 | 2 | 2 | 2024 | More... |
| # 1904 | $1,100,000 | $772 | 2 | 2 | 1425 | More... |
| # 1902 | $949,000 | $506 | 2 | 2 | 1874 | More... |
| # 511 | $500,000 | N/A | 2 | 2 | 0 | More... |
| # 906 | $1,395,000 | $689 | 3 | 3 | 2024 | More... |
| # 705 | $525,000 | $375 | 2 | 2 | 1400 | More... |
| # 3101 | $3,495,000 | $878 | 4 | 4 | 3979 | More... |
