MEI Miami Beach
- Name MEI Miami Beach
-
Address
5875 Collins Ave
Miami Beach, FL 33140 - Year Built 2008
- View Oceanfront and City
- Total Units 134
- Floors 22
- Floorplan Types 1,2,3
- Price Range $870,000 - $1,020,000
- Sqft Range 884 – 1869
- Pet Friendly Yes
- Developer MEI
- Architect RBL
Units for Sale at MEI Miami Beach
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 904 | None | $515,000 | 1 | 1 | $628 | 820 | $902 | More... |
| 1904 | Intracoastal View,Water View,Ocean View | $1,079,000 | 2 | 2 | $658 | 1640 | $1,756 | More... |
| 801 | Bay,Direct Ocean,Other View | $980,000 | 2 | 2 | $741 | 1322 | $1,525 | More... |
| 1105 | Bay,Ocean View,Other View | $790,000 | 2 | 2 | $720 | 1097 | $1,264 | More... |
| 507 | Intracoastal View,Ocean View | $895,000 | 2 | 2 | $676 | 1323 | $1,517 | More... |
| 1706 | Intracoastal View,Water View,Ocean View | $1,102,210 | 2 | 2 | $646 | 1706 | $1,881 | More... |
| 1704 | Intracoastal View,Water View,Ocean View | $1,059,000 | 2 | 2 | $646 | 1640 | $1,756 | More... |
| 2007 | Bay | $930,000 | 2 | 2 | $703 | 1323 | $1,512 | More... |
| PH-7 | Bay | $1,150,000 | 2 | 2 | $869 | 1323 | $1,527 | More... |
| 1705 | Ocean View | $1,270,000 | 2 | 2 | $1,106 | 1148 | $600 | More... |
| PH04 | Ocean View,Water View,Other View | $1,350,000 | 2 | 2 | $804 | 1680 | $1,650 | More... |
| 2001 | Direct Ocean | $1,200,000 | 2 | 2 | $908 | 1322 | $0 | More... |
| 1608 | Ocean View,Intracoastal View | $1,295,000 | 3 | 3 | $713 | 1817 | $2,013 | More... |
Units for Rent at MEI Miami Beach
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 1406 | $3,800 | 1 | 1 | 856 | $4 | More... |
| 1503 | $4,700 | 2 | 2 | 1200 | $4 | More... |
| 1102 | $10,000 | 3 | 3 | 1725 | $6 | More... |
| 1608 | $6,500 | 3 | 3 | 0 | N/A | More... |
Units Sold at MEI Miami Beach
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 1907 | $600,000 | $454 | 2 | 2 | 1323 | More... |
| # 508 | $929,000 | $533 | 3 | 3 | 1742 | More... |
| # 604 | $415,000 | $506 | 1 | 1 | 820 | More... |
| # 602 | $1,203,000 | $666 | 3 | 3 | 1805 | More... |
| # PH6 | $1,130,000 | $662 | 2 | 2 | 1707 | More... |
| # 1403 | $876,000 | $763 | 2 | 2 | 1148 | More... |
| # 708 | $959,000 | $528 | 3 | 3 | 1817 | More... |
| # 608 | $1,015,000 | $559 | 3 | 3 | 1817 | More... |
| # 606 | $395,000 | $463 | 1 | 1 | 853 | More... |
