Marquis
- Name Marquis
-
Address
1100 Biscayne Blvd
Miami, FL 33132 - Year Built 2008
- View Bayfront
- Total Units 606
- Floors 42
- Floorplan Types 1,2,3,4
- Price Range $485,000 - $2,600,000
- Sqft Range 1600-7000
- Pet Friendly Yes
- Developer Leviev Boymelgreen
- Architect Arquitectonica
Units for Sale at Marquis
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 3706 | Bay | $574,900 | 1 | 2 | $343 | 1675 | $995 | More... |
| 3505 | Bay,Other View | $650,000 | 1 | 2 | $388 | 1675 | $0 | More... |
| 4507 | Bay,Intracoastal View | $999,900 | 2 | 3 | $480 | 2081 | $0 | More... |
| 5102 | Bay | $657,195 | 2 | 2 | $417 | 1577 | $925 | More... |
| 4501 | Other View | $1,300,900 | 3 | 2 | $618 | 2106 | $1,242 | More... |
| 2202 | Bay,Ocean View | $1,795,000 | 3 | 3 | $750 | 2393 | $1,422 | More... |
Units for Rent at Marquis
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 3505 | $3,500 | 1 | 2 | 1675 | $2 | More... |
| 4705 | $3,700 | 1 | 2 | 1675 | $2 | More... |
| 6307 | $30,000 | 2 | 2 | 3017 | $10 | More... |
| #3003 | $3,200 | 2 | 2 | 1475 | $2 | More... |
| 3605 | $3,500 | 2 | 2 | 1647 | $2 | More... |
| 3308 | $3,800 | 2 | 2 | 1647 | $2 | More... |
| 2904 | $3,300 | 2 | 2 | 1477 | $2 | More... |
Units Sold at Marquis
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 2301 | $788,000 | $374 | 3 | 2 | 2106 | More... |
| # 2308 | $439,900 | $267 | 2 | 2 | 1647 | More... |
| # 3302 | $576,900 | $366 | 2 | 2 | 1577 | More... |
| # PH1 | $2,600,000 | $769 | 4 | 4 | 3381 | More... |
| # 5405 | $597,500 | $363 | 2 | 2 | 1647 | More... |
| # 5707 | $590,000 | $356 | 2 | 2 | 1657 | More... |
| # 1704 | $499,000 | $294 | 1 | 2 | 1695 | More... |
| # 2101 | $1,850,000 | $641 | 3 | 3 | 2888 | More... |
| # 2201 | $1,895,000 | $633 | 3 | 3 | 2995 | More... |
| # 4002 | $595,000 | $382 | 2 | 2 | 1557 | More... |
