Infinity at Brickell

  • Name Infinity at Brickell
  • Address 60 SW 13 St
    Miami, FL 33130
  • Year Built 2009
  • View Bay and City
  • Total Units 456
  • Floors 55
  • Floorplan Types Studio,1,2,3
  • Price Range $198,900 to $280,000
  • Sqft Range 508 – 2300
  • Pet Friendly Yes
  • Developer DYL Group
  • Architect Borges & Associates

Units for Sale at Infinity at Brickell

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
1819 River,Ocean View $215,000 0 1 $441 488 $307 More...
2019 Bay,Other View $203,000 0 1 $416 488 $0 More...
4408 Ocean View,Bay $299,000 1 1 $390 766 $526 More...
2410 Bay $329,000 1 1 $370 889 $390 More...
3007 Bay,Water View $249,900 1 1 $337 742 $0 More...
2205 Other View $265,000 1 1 $393 674 $0 More...
4008 Bay $350,000 1 1 $457 766 $526 More...
3011 Bay,Intracoastal View,Other View $255,000 1 1 $344 742 $500 More...
1408 Pool Area View,Other View $292,000 1 1 $333 876 $376 More...
4001 Other View $599,000 2 3 $410 1460 $990 More...
4604 Other View,Water View $570,000 2 3 $402 1419 $0 More...
4004 Bay,Other View $490,000 2 3 $345 1419 $0 More...
4613 Bay,Ocean View,Water View $445,000 2 2 $310 1437 $0 More...
4206 Other View $610,000 2 3 $430 1418 $0 More...
5010 Bay,Water View $650,000 2 2 $343 1894 $0 More...
4403 Other View $570,000 2 3 $389 1467 $984 More...
3600 Bay,Ocean View,Canal $1,175,000 3 3 $430 2734 $1,832 More...
4000 Bay,Ocean View,Canal $929,000 3 3 $340 2734 $1,176 More...

Units for Rent at Infinity at Brickell

Unit Price Beds Baths SqFt Price/SqFt Details
3216 $1,950 1 1 878 $2 More...
2406 $1,950 1 1 889 $2 More...
1816 $2,000 1 1 878 $2 More...
3002 $2,000 1 1 997 $2 More...
3208 $1,950 1 1 873 $2 More...
2012 $1,875 1 1 1002 $2 More...
1822 $1,900 1 1 916 $2 More...
2620 $1,900 1 1 874 $2 More...
2822 $1,900 1 1 908 $2 More...
4203 $3,000 2 3 1467 $2 More...
4613 $2,900 2 2 1437 $2 More...
3618 $2,750 2 2 1302 $2 More...
4604 $3,500 2 3 1419 $2 More...

Units Sold at Infinity at Brickell

Unit Price Price/SqFt Beds Baths SqFt Details
# 1701 $245,000 $368 1 1 666 More...
# 1401 $245,000 $368 1 1 666 More...
# 4614 $295,000 $366 1 1 807 More...
# 2603 $250,000 $312 1 1 800 More...
# 4810 $255,000 $333 1 1 765 More...