Epic

  • Name Epic
  • Address 200 Biscayne Blvd Way
    Miami, FL 33131
  • Year Built 2008
  • View Bayfront
  • Total Units 360
  • Floors 54
  • Floorplan Types 1,2,3
  • Price Range $400,000 - $3,500,000
  • Sqft Range 867-3392
  • Pet Friendly Yes
  • Developer CMC Group
  • Architect CMC Group

Units for Sale at Epic

Unit View Price Beds Baths SqFt Price/SqFt Maint. Details
3212 River $450,000 1 1 $503 894 $736 More...
3605 Bay,River $530,000 1 1 $558 950 $0 More...
3810 Water View $450,000 1 1 $563 799 $0 More...
3506 River $580,000 1 1 $611 950 $854 More...
4212 Other View $575,000 1 1 $700 822 $740 More...
4608 Bay $990,000 2 2 $660 1500 $1,171 More...
3102 Bay,River $935,000 2 2 $583 1604 $1,356 More...
4510 River $650,000 2 2 $490 1326 $1,109 More...
4007 Bay,Ocean View $1,290,000 2 2 $860 1500 $1,345 More...
5108 Bay $990,000 2 2 $620 1596 $1,171 More...
4407 Bay,Ocean View $1,600,000 2 2 $1,001 1598 $0 More...
3401 Bay,River $890,000 2 2 $578 1539 $1,356 More...
3802 River,Bay $850,000 2 2 $530 1604 $1,433 More...
4001 Canal,Bay $875,000 2 2 $546 1604 $1,379 More...
1109 Bay,River $1,440,000 2 3 $881 1635 $1,312 More...
3607 Other View,Water View $1,200,000 2 2 $751 1598 $1,344 More...
5104 Bay,Intracoastal View,River $1,090,000 2 2 $731 1492 $1,351 More...
903 Bay,River $1,030,000 2 2 $659 1563 $1,260 More...
5102 Bay,Intracoastal View,River $2,190,000 3 3 $891 2457 $0 More...

Units for Rent at Epic

Unit Price Beds Baths SqFt Price/SqFt Details
4214 $2,800 1 1 799 $4 More...
4309 $2,600 1 1 799 $3 More...
3411 $2,200 1 1 822 $3 More...
4909 $5,000 2 2 1237 $4 More...
5111 $5,000 2 2 1237 $4 More...
3201 $5,200 2 2 1539 $3 More...
4204 $5,900 2 2 1255 $5 More...
707 $5,900 2 2 1574 $4 More...
3104 $4,300 2 2 1255 $3 More...
4703 $5,800 2 2 0 N/A More...

Units Sold at Epic

Unit Price Price/SqFt Beds Baths SqFt Details
# 4305 $575,000 $510 1 1 1128 More...
# 5403 $4,250,000 $1,022 3 5 4159 More...
# 5009 $760,000 $573 2 2 1326 More...
# 3606 $640,000 $614 1 1 1042 More...
# 4003 $650,000 $518 2 2 1255 More...
# 704 $1,070,000 $643 2 2 1664 More...
# 3712 $486,000 $544 1 1 894 More...
# 5008 $990,000 $620 2 2 1598 More...
# 3714 $482,000 $556 1 1 867 More...
# 3604 $860,000 $627 2 2 1372 More...
# 3108 $895,000 $560 2 2 1598 More...
# 5207 $3,250,000 $1,000 2 4 3250 More...
# 4503 $1,165,000 $779 2 2 1495 More...
# 3503 $675,000 $538 2 2 1255 More...
# 304 $775,000 $466 2 2 1664 More...
# 5209 $770,000 $581 2 2 1326 More...