Asia
- Name Asia
-
Address
900 Brickell Key Blvd
Miami, FL 33131 - Year Built 2008
- View Bayfront
- Total Units 123
- Floors 36
- Floorplan Types 2,3,4
- Price Range $920,000-$8,000,000
- Sqft Range 1662-5539
- Pet Friendly Yes
- Developer Swire Pacific Ltd.
- Architect J. Scott Architecture
Units for Sale at Asia
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 603 | Bay,Water View,River | $1,745,000 | 2 | 2 | $636 | 2745 | $0 | More... |
| 1605 | Bay,River,Water View | $925,000 | 2 | 2 | $578 | 1600 | $1,061 | More... |
| 2205 | Bay,Intracoastal View,Ocean View | $1,080,000 | 2 | 2 | $814 | 1326 | $900 | More... |
| 2402 | Bay | $1,399,000 | 2 | 2 | $890 | 1572 | $1,259 | More... |
| 2105 | Bay | $1,130,000 | 2 | 2 | $706 | 1600 | $1,118 | More... |
| 3202 | Bay,River,Water View | $1,250,000 | 2 | 2 | $795 | 1572 | $1,258 | More... |
| 1802 | Bay,River,Water View | $1,325,000 | 2 | 2 | $843 | 1572 | $1,258 | More... |
| 1905 | Other View | $950,000 | 2 | 2 | $594 | 1600 | $0 | More... |
| 3102 | Water View,Ocean View | $1,239,000 | 2 | 2 | $729 | 1700 | $1,254 | More... |
| 1902 | Bay,River,Water View | $1,300,000 | 2 | 2 | $827 | 1572 | $1,217 | More... |
| 401 | Bay | $1,760,000 | 3 | 3 | $737 | 2388 | $1,741 | More... |
| 1701 | Bay,Canal,Intracoastal View | $1,950,000 | 3 | 3 | $944 | 2065 | $1,600 | More... |
| 2803 | Ocean View | $2,595,000 | 4 | 4 | $764 | 3398 | $0 | More... |
| 3003 | Bay | $6,000,000 | 4 | 5 | $1,574 | 3813 | $1,920 | More... |
| 1803 | Intracoastal View | $3,300,000 | 4 | 5 | $971 | 3398 | $1,920 | More... |
| 1704 | Ocean View,Pool Area View | $2,175,000 | 4 | 4 | $735 | 2959 | $0 | More... |
| 3204PH | Bay | $8,830,000 | 4 | 5 | $1,648 | 5359 | $4,071 | More... |
| 2404 | Garden View,Ocean View,River | $2,050,000 | 4 | 4 | $779 | 2631 | $0 | More... |
| 1603 | Bay,Canal | $4,200,000 | 4 | 4 | $1,101 | 3813 | $2,719 | More... |
| 3401PH | Bay | $8,530,000 | 5 | 6 | $1,722 | 4954 | $3,908 | More... |
| PH3402 | Bay,Ocean View | $8,500,000 | 6 | 5 | $1,700 | 5000 | $3,050 | More... |
Units for Rent at Asia
None availabe at this time.
Units Sold at Asia
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # 1003 | $1,645,000 | $714 | 2 | 2 | 2304 | More... |
| # 2701 | $1,699,000 | $711 | 3 | 3 | 2388 | More... |
| # 1401 | $1,535,000 | $643 | 3 | 3 | 2388 | More... |
| # 1101 | $1,700,000 | $712 | 3 | 3 | 2388 | More... |
| # 2002 | $1,025,000 | $652 | 2 | 2 | 1572 | More... |
| # 2003 | $2,816,550 | $739 | 5 | 5 | 3813 | More... |
| # 2603 | $2,290,000 | $601 | 5 | 5 | 3813 | More... |
| # 2004 | $2,275,000 | $769 | 3 | 4 | 2959 | More... |
| # 2601 | $1,995,000 | $835 | 3 | 3 | 2388 | More... |
| # 1002 | $1,405,000 | $789 | 2 | 2 | 1781 | More... |
| # 701 | $1,800,000 | $754 | 3 | 3 | 2388 | More... |
| # 1605 | $1,105,000 | $691 | 2 | 2 | 1600 | More... |
