500 Brickell
500 Brickell will become the new meeting point for work and play, breathing more life and vitality to the financial district. Featuring I.R.I.S (information, resource, interactive, solution) interactive touch panels in EVERY residence, 500 Brickell is positioned in the ever-competitive condominium market as having truly exceptional Real Estate values and features that will attract today’s discerning buyers.
- Name 500 Brickell
-
Address
500 Brickell
Miami, FL 33131 - Year Built 2008
- View Bay and City
- Total Units 633
- Floors 42
- Floorplan Types 1,2,3
- Price Range $249,900 - $699,000
- Sqft Range 811-1319
- Pet Friendly Yes
- Developer The Related Group
- Architect Arquitectonica
Units for Sale at 500 Brickell
| Unit | View | Price | Beds | Baths | SqFt | Price/SqFt | Maint. | Details |
| 3003 | Other View | $325,000 | 1 | 1 | $431 | 754 | $550 | More... |
| 1708 | Other View | $280,000 | 1 | 1 | $379 | 738 | $450 | More... |
| 3108 | Bay,Other View | $294,995 | 1 | 1 | $400 | 738 | $416 | More... |
| 2908 | Bay,Other View | $289,900 | 1 | 1 | $393 | 738 | $416 | More... |
| 2003 | Bay | $284,000 | 1 | 1 | $333 | 854 | $0 | More... |
| 2903 | Other View | $310,000 | 1 | 1 | $340 | 911 | $565 | More... |
| 300 | Garden View | $249,000 | 1 | 1 | $309 | 806 | $559 | More... |
| 1904 | Other View | $290,000 | 1 | 1 | $393 | 738 | $510 | More... |
| 2103 | Other View | $295,000 | 1 | 1 | $391 | 754 | $510 | More... |
| 3608 | Bay,Other View | $299,000 | 1 | 1 | $405 | 738 | $520 | More... |
| 2502 | Other View | $480,000 | 2 | 2 | $427 | 1123 | $658 | More... |
| 2010 | Other View,Water View | $379,000 | 2 | 2 | $317 | 1197 | $650 | More... |
| 2302 | Bay,Water View,Intracoastal View | $575,000 | 2 | 2 | $502 | 1146 | $0 | More... |
| 4105 | Bay,River,Water View | $489,000 | 2 | 2 | $440 | 1111 | $658 | More... |
| 2707 | Ocean View,Water View,Bay | $375,000 | 2 | 2 | $291 | 1289 | $800 | More... |
| 1503 | Other View | $359,500 | 2 | 2 | $290 | 1239 | $0 | More... |
| 1602 | Bay,Canal | $390,000 | 2 | 2 | $318 | 1226 | $650 | More... |
| 2902 | Other View | $389,900 | 2 | 2 | $347 | 1123 | $0 | More... |
| 301 | River,Other View | $438,800 | 2 | 2 | $363 | 1210 | $763 | More... |
| PH4303 | Pool Area View,Bay | $699,000 | 2 | 2 | $542 | 1289 | $666 | More... |
| 3705 | Bay,Other View | $425,000 | 2 | 2 | $378 | 1124 | $658 | More... |
| 2501 | Bay,River,Other View | $479,900 | 2 | 2 | $427 | 1123 | $753 | More... |
| 1810 | Other View | $380,000 | 2 | 2 | $317 | 1200 | $650 | More... |
| 3607 | Other View | $490,000 | 2 | 2 | $409 | 1197 | $600 | More... |
| PH-1 | Bay | $869,000 | 3 | 3 | $446 | 1950 | $1,161 | More... |
| PH-4 | Bay,Water View | $2,450,000 | 3 | 3 | $645 | 3800 | $2,400 | More... |
| PH-4 | Bay,Water View | $2,450,000 | 3 | 3 | $645 | 3800 | $2,400 | More... |
Units for Rent at 500 Brickell
| Unit | Price | Beds | Baths | SqFt | Price/SqFt | Details |
| 1506 | $1,900 | 1 | 1 | 738 | $3 | More... |
| 3404 | $1,890 | 1 | 1 | 738 | $3 | More... |
| 4100 | $1,850 | 1 | 1 | 0 | N/A | More... |
| 4000 | $1,950 | 1 | 1 | 806 | $2 | More... |
| 3406 | $1,800 | 1 | 1 | 1738 | $1 | More... |
| 3307 | $2,600 | 2 | 2 | 1200 | $2 | More... |
| 3903 | $2,600 | 2 | 2 | 1209 | $2 | More... |
| 1807 | $2,450 | 2 | 2 | 1319 | $2 | More... |
| 3207 | $2,800 | 2 | 2 | 1197 | $2 | More... |
| 2207 | $2,300 | 2 | 2 | 1200 | $2 | More... |
| 3705 | $2,450 | 2 | 2 | 1124 | $2 | More... |
| 1410 | $2,350 | 2 | 2 | 1197 | $2 | More... |
| 3003 | $2,850 | 2 | 2 | 1238 | $2 | More... |
| 1801W | $2,750 | 2 | 2 | 1494 | $2 | More... |
| 402 | $2,400 | 2 | 2 | 0 | N/A | More... |
| 2501 | $2,550 | 2 | 2 | 1244 | $2 | More... |
| 1401 | $3,500 | 3 | 3 | 1616 | $2 | More... |
| 4001 | $3,900 | 3 | 3 | 1600 | $2 | More... |
Units Sold at 500 Brickell
| Unit | Price | Price/SqFt | Beds | Baths | SqFt | Details |
| # E 3501 | $535,000 | $358 | 3 | 3 | 1494 | More... |
| # 1907 | $369,000 | $286 | 2 | 2 | 1289 | More... |
| # 2105 | $335,000 | $302 | 2 | 2 | 1111 | More... |
| # 4110 | $380,000 | $317 | 2 | 2 | 1197 | More... |
| # 1805 | $409,000 | $364 | 2 | 2 | 1124 | More... |
| # 3905 | $355,000 | $316 | 2 | 2 | 1124 | More... |
| # 2706 | $265,000 | $359 | 1 | 1 | 738 | More... |
| # 3508 | $265,000 | $359 | 1 | 1 | 738 | More... |
| # 2600 | $336,000 | $373 | 1 | 1 | 901 | More... |
| # 2707 | $319,900 | $248 | 2 | 2 | 1289 | More... |
| # 3406 | $249,000 | $307 | 1 | 1 | 811 | More... |
| # 1904 | $235,000 | $318 | 1 | 1 | 738 | More... |
| # 3107 | $365,000 | $300 | 2 | 2 | 1216 | More... |
| # 4007 | $399,000 | $310 | 2 | 2 | 1289 | More... |
| # 3005 | $385,000 | $318 | 2 | 2 | 1209 | More... |
| # 1402 | $387,500 | $319 | 2 | 2 | 1216 | More... |
| # 3100 | $299,000 | $332 | 1 | 1 | 901 | More... |
| # 1608 | $249,000 | $307 | 1 | 1 | 811 | More... |
| # 3501 | $369,900 | $287 | 2 | 2 | 1289 | More... |
| # 3403 | $359,900 | $291 | 2 | 2 | 1238 | More... |
| # 2306 | $239,000 | $324 | 1 | 1 | 738 | More... |
